Top 10 Largest Shareholders
| Shareholder | Class A | Class B | Capital | Votes | |
|---|---|---|---|---|---|
| 1 | Lars Wingefors AB | 9,000,000 | 36,357,907 | 20.32% | 45.88% |
| 2 | Savvy Gaming Group | 16,647,337 | 7.46% | 5.47% | |
| 3 | DNB Asset Management AS | 15,821,974 | 7.09% | 5.20% | |
| 4 | Matthew Karch | 12,429,703 | 5.57% | 4.09% | |
| 5 | Alecta Tjänstepension | 10,000,000 | 4.48% | 3.29% | |
| 6 | Andrey Iones | 6,586,275 | 2.95% | 2.17% | |
| 7 | Carnegie Fonder | 5 900 290 | 2.64% | 1.94% | |
| 8 | Vanguard | 5,899,869 | 2.64% | 1.94% | |
| 9 | Avanza Pension | 5,513,771 | 2.47% | 1.81% | |
| 10 | SEB Funds | 4,428,633 | 1.98% | 1.46% | |
| Total 10 | 9,000,000 | 119,585,759 | 57.61% | 73.24% | |
| Others | 0 | 94,611,912 | 42.39% | 26.76% | |
| Total | 9,000,000 | 214,197,671 | 100.00% | 100.00% |
Last update: 2026-02-04
Source: Modular Finance
Social